Class Schedule Daily - 1
by Angel Miller
| Time | Subjects/Activities | |
| 8:15 - 8:50 | Planning/meetings | |
| 8:50 - 9:15 | arrival/announcements | |
| 9:15 - 10:00 | Learning Centers | |
| 10:00 - 10:25 | opening and morning message | |
| 10:25 - 11:00 | recess and snack | |
| 11:00 - 11:30 | play centers | |
| 11:35 - 12:10 | music T/ art Th/ literacy activities MWF | |
| 12:15 - 12:45 | lunch | |
| 12:45 - 1:15 | rest/journal time | |
| 1:15 - 1:45 | Math TThF/library W/Computer M | |
| 1:55 - 2:30 | Music M/ Computer T/ Math W/ Science Th/ Gym F | |
| 2:30 - 3:00 |
Math M/ Social Stuies T/ Art W/ Science TH/ fun Friday activity- movie |
|
| 3:15 | Dismissal![]() |
|

